Login

Riki174
1 attività - Ultimo allenamento il 23/04/2022
23/04/2022 Visibile a tutti Allenamento 22.83 330 01:29:35 15.29 Km\h Santa Cruz Hightower
22/04/2022 Visibile a tutti Allenamento 35.42 412 01:53:04 18.8 Km\h Santa Cruz Hightower
19/04/2022 Visibile a tutti Allenamento 17.13 304 01:12:12 14.24 Km\h Santa Cruz Hightower
14/04/2022 Visibile a tutti Allenamento 16.04 253 01:10:06 13.73 Km\h Santa Cruz Hightower
13/04/2022 Visibile a tutti Allenamento 25.9 390 01:49:34 14.18 Km\h Santa Cruz Hightower
11/04/2022 Visibile a tutti Allenamento 27.77 308 01:38:18 16.95 Km\h Orbea Laufey HardTrail
09/04/2022 Visibile a tutti Allenamento 20.31 198 01:10:57 17.17 Km\h Orbea Laufey HardTrail
06/04/2022 Visibile a tutti Allenamento 24.1 261 01:20:01 18.07 Km\h Orbea Laufey HardTrail
28/03/2022 Visibile a tutti Allenamento 17.78 302 01:17:17 13.8 Km\h Santa Cruz Hightower
27/03/2022 Visibile a tutti Allenamento 40.64 455 03:03:34 19.73 Km\h Orbea Laufey HardTrail
26/03/2022 Visibile a tutti Allenamento 37.11 444 02:04:08 17.94 Km\h Santa Cruz Hightower
20/03/2022 Visibile a tutti Allenamento 35.99 401 02:04:09 17.4 Km\h Santa Cruz Hightower
19/03/2022 Visibile a tutti Allenamento 26.16 412 01:53:54 13.78 Km\h Santa Cruz Hightower
13/03/2022 Visibile a tutti Allenamento 26.25 332 01:42:37 15.35 Km\h Santa Cruz Hightower
12/03/2022 Visibile a tutti Allenamento 33.36 432 01:56:10 17.23 Km\h Santa Cruz Hightower
11/03/2022 Visibile a tutti Allenamento 13.41 218 01:05:10 12.35 Km\h Santa Cruz Hightower
05/03/2022 Visibile a tutti Allenamento 11.11 198 01:02:14 10.71 Km\h Santa Cruz Hightower
03/03/2022 Visibile a tutti Allenamento 13.63 234 01:01:14 13.36 Km\h Santa Cruz Hightower
27/02/2022 Visibile a tutti Allenamento 20.95 264 01:11:56 17.47 Km\h Santa Cruz Hightower
26/02/2022 Visibile a tutti Allenamento 30.22 351 01:40:39 18.01 Km\h Orbea Laufey HardTrail
25/02/2022 Visibile a tutti Allenamento 16.72 184 00:59:12 16.95 Km\h Orbea Laufey HardTrail
23/02/2022 Visibile a tutti Allenamento 17.22 177 01:03:53 16.18 Km\h Orbea Laufey HardTrail
20/02/2022 Visibile a tutti Allenamento 21.53 220 01:13:13 17.64 Km\h Orbea Laufey HardTrail
19/02/2022 Visibile a tutti Allenamento 28.05 289 01:33:17 18.04 Km\h Orbea Laufey HardTrail
13/02/2022 Visibile a tutti Allenamento 24.95 276 01:27:57 17.02 Km\h Orbea Laufey HardTrail
12/02/2022 Visibile a tutti Allenamento 23.28 233 01:28:59 15.7 Km\h Orbea Laufey HardTrail
05/02/2022 Visibile a tutti Allenamento 23.59 265 01:30:11 15.69 Km\h Orbea Laufey HardTrail
02/02/2022 Visibile a tutti Allenamento n. 8 14.24 210 01:00:37 14.1 Km\h Orbea Laufey HardTrail
30/01/2022 Visibile a tutti Allenamento n. 7 24.13 399 01:33:31 15.48 Km\h Orbea Laufey HardTrail
29/01/2022 Visibile a tutti Allenamento n. 6 21.42 321 01:18:05 16.46 Km\h Orbea Laufey HardTrail
28/01/2022 Visibile a tutti Allenamento n. 5 8.57 253 01:05:32 7.84 Km\h Orbea Laufey HardTrail
23/01/2022 Visibile a tutti Allenamento n. 4 23.81 292 01:24:16 16.95 Km\h Orbea Laufey HardTrail
16/01/2022 Visibile a tutti Allenamento n. 3 12.97 400 01:28:03 8.84 Km\h Orbea Laufey HardTrail
15/01/2022 Visibile a tutti Allenamento n. 2 20.88 331 01:21:26 15.39 Km\h Orbea Laufey HardTrail
06/01/2022 Visibile a tutti Allenamento n. 1 17.3 420 01:39:49 10.4 Km\h Orbea Laufey HardTrail
02/01/2022 Visibile a tutti Allenamento n. 136 21.9 503 02:04:07 10.59 Km\h Orbea Laufey HardTrail
26/12/2021 Visibile a tutti Allenamento n. 135 17.78 210 01:16:05 14.02 Km\h Orbea Laufey HardTrail
23/12/2021 Visibile a tutti Allenamento n. 134 11.6 351 01:20:33 8.64 Km\h Orbea Laufey HardTrail
21/12/2021 Visibile a tutti Allenamento n. 133 32.08 160 01:37:53 19.66 Km\h Orbea Laufey HardTrail
18/12/2021 Visibile a tutti Allenamento n. 132 16.74 390 00:59:46 16.8 Km\h Orbea Laufey HardTrail
15/12/2021 Visibile a tutti Allenamento n. 131 14.77 136 00:52:19 16.94 Km\h Orbea Laufey HardTrail
13/12/2021 Visibile a tutti Allenamento n. 130 9.87 218 00:41:09 14.4 Km\h Orbea Laufey HardTrail
21/11/2021 Visibile a tutti Allenamento n. 129 12.62 195 00:52:42 14.37 Km\h Orbea Laufey HardTrail
19/11/2021 Visibile a tutti Allenamento n. 128 15.97 200 00:59:42 16.05 Km\h Orbea Laufey HardTrail
17/11/2021 Visibile a tutti Allenamento n. 127 9.35 297 00:39:05 14.36 Km\h Orbea Laufey HardTrail
14/11/2021 Visibile a tutti Allenamento n. 126 21.49 246 01:18:43 16.38 Km\h Orbea Laufey HardTrail
13/11/2021 Visibile a tutti Allenamento n. 125 20.75 242 01:09:13 17.99 Km\h Orbea Laufey HardTrail
12/11/2021 Visibile a tutti Prova tecnica luci nel bosco con nebbia 5.42 100 00:24:08 13.48 Km\h Orbea Laufey HardTrail
07/11/2021 Visibile a tutti Allenamento n. 123 13.66 227 01:30:50 9.02 Km\h Orbea Laufey HardTrail
06/11/2021 Visibile a tutti Allenamento n. 122 21 296 01:12:20 17.42 Km\h Orbea Laufey HardTrail
01/11/2021 Visibile a tutti Allenamento n. 121 20.37 185 01:11:32 17.09 Km\h Orbea Laufey HardTrail
31/10/2021 Visibile a tutti Allenamento n. 120 21.96 366 01:23:01 15.87 Km\h Orbea Laufey HardTrail
29/10/2021 Visibile a tutti Allenamento n. 119 21.02 271 01:07:34 18.67 Km\h Orbea Laufey HardTrail
27/10/2021 Visibile a tutti Allenamento n. 118 18.91 232 01:01:49 18.35 Km\h Orbea Laufey HardTrail
25/10/2021 Visibile a tutti Allenamento n. 117 21.38 251 01:13:33 17.44 Km\h Orbea Laufey HardTrail
24/10/2021 Visibile a tutti Allenamento n. 116 17.52 544 01:34:38 11.11 Km\h Orbea Laufey HardTrail
22/10/2021 Visibile a tutti Allenamento n. 115 15.6 206 00:59:05 15.84 Km\h Orbea Laufey HardTrail
20/10/2021 Visibile a tutti Allenamento n. 114 25.75 275 01:23:48 18.43 Km\h Santa Cruz Hightower
17/10/2021 Visibile a tutti Allenamento n. 113 31 474 01:52:15 16.57 Km\h Santa Cruz Hightower
14/10/2021 Visibile a tutti Allenamento n. 112 24.6 316 01:24:09 17.54 Km\h Orbea Laufey HardTrail
13/10/2021 Visibile a tutti Allenamento n. 111 21.81 330 01:15:54 17.24 Km\h Orbea Laufey HardTrail
11/10/2021 Visibile a tutti Allenamento n. 110 21.7 297 01:20:18 16.21 Km\h Orbea Laufey HardTrail
10/10/2021 Visibile a tutti Allenamento n. 109 16.65 315 01:44:48 9.53 Km\h Orbea Laufey HardTrail
09/10/2021 Visibile a tutti Allenamento n. 108 41.78 532 02:13:11 18.82 Km\h Santa Cruz Hightower
08/10/2021 Visibile a tutti Allenamento n. 107 22.03 397 01:27:40 15.08 Km\h Orbea Laufey HardTrail
02/10/2021 Visibile a tutti Allenamento n. 106 42.52 622 02:38:38 16.08 Km\h Santa Cruz Hightower
01/10/2021 Visibile a tutti Allenamento n. 105 20.51 231 01:05:11 18.88 Km\h Orbea Laufey HardTrail
29/09/2021 Visibile a tutti Ieri 19.83 200 01:06:31 17.89 Km\h Orbea Laufey HardTrail
27/09/2021 Visibile a tutti Allenamento n. 103 13.18 192 00:47:59 16.49 Km\h Orbea Laufey HardTrail
26/09/2021 Visibile a tutti Allenamento n. 102 14.7 206 01:20:55 10.9 Km\h Orbea Laufey HardTrail
25/09/2021 Visibile a tutti Allenamento n. 101 25.3 390 01:36:57 15.66 Km\h Santa Cruz Hightower
24/09/2021 Visibile a tutti Allenamento n. 100 5.89 160 00:25:33 13.83 Km\h Orbea Laufey HardTrail
23/09/2021 Visibile a tutti Allenamento n. 99 20.27 386 01:24:09 14.46 Km\h Santa Cruz Hightower
22/09/2021 Visibile a tutti Allenamento n. 98 16.54 214 00:53:53 18.41 Km\h Orbea Laufey HardTrail
20/09/2021 Visibile a tutti Allenamento n. 97 18.37 336 01:23:48 13.15 Km\h Orbea Laufey HardTrail
19/09/2021 Visibile a tutti Allenamento n. 95 14.02 298 01:20:42 10.42 Km\h Orbea Laufey HardTrail
19/09/2021 Visibile a tutti Allenamento n. 96 11.25 194 00:44:12 15.27 Km\h Santa Cruz Hightower
18/09/2021 Visibile a tutti Allenamento n. 94 51.16 672 02:36:07 19.66 Km\h Orbea Laufey HardTrail
13/09/2021 Visibile a tutti Allenamento n. 93 16.35 196 00:54:12 18.09 Km\h Santa Cruz Hightower
12/09/2021 Visibile a tutti Allenamento n. 92 51.09 666 02:34:40 19.82 Km\h ---EX---Specialized Fuse
10/09/2021 Visibile a tutti Allenamento n. 91 21.45 471 01:33:48 13.72 Km\h Santa Cruz Hightower
08/09/2021 Visibile a tutti Allenamento n. 90 14.3 213 00:51:54 16.53 Km\h ---EX---Specialized Fuse
07/09/2021 Visibile a tutti Allenamento n. 89 22.1 243 01:04:41 20.5 Km\h Santa Cruz Hightower
06/09/2021 Visibile a tutti Allenamento n. 88 21.4 340 01:18:08 16.43 Km\h Santa Cruz Hightower
05/09/2021 Visibile a tutti Allenamento n. 87 43.7 742 02:39:14 16.47 Km\h Santa Cruz Hightower
31/08/2021 Visibile a tutti Allenamento n. 86 18.28 282 01:01:31 17.83 Km\h ---EX---Specialized Fuse
28/08/2021 Visibile a tutti Allenamento n. 85 29.04 396 01:30:27 19.27 Km\h ---EX---Specialized Fuse
26/08/2021 Visibile a tutti Allenamento n. 84 24.53 131 01:06:55 21.99 Km\h Santa Cruz Hightower
24/08/2021 Visibile a tutti Allenamento n. 83 58.84 751 02:44:55 21.41 Km\h Santa Cruz Hightower
22/08/2021 Visibile a tutti Allenamento n. 82 21.03 941 02:39:50 7.89 Km\h Santa Cruz Hightower
21/08/2021 Visibile a tutti Allenamento n. 81 41.08 240 01:55:32 21.34 Km\h Santa Cruz Hightower
19/08/2021 Visibile a tutti Allenamento n. 80 30.18 1153 03:24:45 8.84 Km\h Santa Cruz Hightower
17/08/2021 Visibile a tutti Allenamento n. 79 31.39 1191 03:23:24 9.26 Km\h Santa Cruz Hightower
16/08/2021 Visibile a tutti Allenamento n. 78 16.62 470 01:18:24 12.72 Km\h Santa Cruz Hightower
15/08/2021 Visibile a tutti Allenamento n. 77 73.73 4009 04:47:07 15.41 Km\h Santa Cruz Hightower
13/08/2021 Visibile a tutti Allenamento n. 76 18.36 639 01:41:44 10.83 Km\h Santa Cruz Hightower
12/08/2021 Visibile a tutti Classico 17.81 428 01:36:22 11.09 Km\h Santa Cruz Hightower
11/08/2021 Visibile a tutti Allenamento n. 75 66.65 4040 05:32:41 12.02 Km\h Santa Cruz Hightower
09/08/2021 Visibile a tutti Allenamento n. 74 51.2 373 02:21:01 21.78 Km\h Santa Cruz Hightower
03/08/2021 Visibile a tutti Allenamento n. 73 16.23 247 00:53:31 18.2 Km\h Santa Cruz Hightower
01/08/2021 Visibile a tutti Allenamento n. 72 36.11 469 01:59:52 18.08 Km\h Santa Cruz Hightower
31/07/2021 Visibile a tutti Allenamento n. 71 28.04 550 02:03:56 13.58 Km\h Santa Cruz Hightower
30/07/2021 Visibile a tutti Allenamento n. 70 17.88 300 01:10:13 15.28 Km\h Santa Cruz Hightower
29/07/2021 Visibile a tutti Allenamento n. 69 16.63 195 00:54:03 18.47 Km\h Santa Cruz Hightower
27/07/2021 Visibile a tutti Allenamento n. 68 29.62 428 01:38:56 17.96 Km\h Santa Cruz Hightower
25/07/2021 Visibile a tutti Allenamento n. 67 16.7 383 01:34:11 10.64 Km\h Santa Cruz Hightower
24/07/2021 Visibile a tutti Allenamento n. 66 40.88 545 02:21:46 17.3 Km\h Santa Cruz Hightower
23/07/2021 Visibile a tutti Allenamento n. 65 19.58 366 01:22:32 14.24 Km\h Santa Cruz Hightower
22/07/2021 Visibile a tutti Allenamento n. 64 25.75 409 01:29:31 17.26 Km\h Santa Cruz Hightower
20/07/2021 Visibile a tutti Allenamento n. 63 28.61 480 01:42:50 16.69 Km\h Santa Cruz Hightower
18/07/2021 Visibile a tutti Allenamento n. 62 43.51 512 02:03:30 21.14 Km\h ---EX---Specialized Fuse
17/07/2021 Visibile a tutti Allenamento n. 61 20.92 379 01:26:52 14.45 Km\h Santa Cruz Hightower
16/07/2021 Visibile a tutti Allenamento n. 60 25.92 420 01:26:04 18.07 Km\h ---EX---Specialized Fuse
13/07/2021 Visibile a tutti Allenamento n. 59 18.52 249 00:56:36 19.63 Km\h ---EX---Specialized Fuse
12/07/2021 Visibile a tutti Allenamento n. 58 15.32 266 01:40:17 9.17 Km\h ---EX---Specialized Fuse
11/07/2021 Visibile a tutti Allenamento n. 57 54.82 596 02:37:43 20.86 Km\h ---EX---Specialized Fuse
10/07/2021 Visibile a tutti Allenamento n. 56 41.52 574 02:36:27 15.92 Km\h Santa Cruz Hightower
08/07/2021 Visibile a tutti Allenamento n. 55 19.28 383 01:35:10 12.16 Km\h Santa Cruz Hightower
07/07/2021 Visibile a tutti Allenamento n. 54 17.92 234 01:05:06 16.52 Km\h Santa Cruz Hightower
04/07/2021 Visibile a tutti Allenamento n. 53 30 385 01:37:56 18.38 Km\h Santa Cruz Hightower
03/07/2021 Visibile a tutti Allenamento n. 52 24.52 360 01:20:51 18.19 Km\h Santa Cruz Hightower
02/07/2021 Visibile a tutti Allenamento n. 51 22.98 346 01:23:55 16.43 Km\h Santa Cruz Hightower
30/06/2021 Visibile a tutti Allenamento n. 50 21.64 315 01:04:09 20.24 Km\h Santa Cruz Hightower
27/06/2021 Visibile a tutti Allenamento n. 49 23.7 437 02:17:45 10.32 Km\h Santa Cruz Hightower
26/06/2021 Visibile a tutti Allenamento n. 48 39.95 630 02:27:04 16.3 Km\h Santa Cruz Hightower
24/06/2021 Visibile a tutti Allenamento n. 47 21.16 285 01:12:08 17.6 Km\h Santa Cruz Hightower
22/06/2021 Visibile a tutti Allenamento n. 46 20.1 452 01:12:35 16.62 Km\h Santa Cruz Hightower
20/06/2021 Visibile a tutti Allenamento n. 45 12.54 251 01:10:28 10.68 Km\h Santa Cruz Hightower
19/06/2021 Visibile a tutti Allenamento n. 44 21.61 262 01:12:01 18.01 Km\h Santa Cruz Hightower
18/06/2021 Visibile a tutti Allenamento n. 43 25.69 337 01:32:19 16.7 Km\h Santa Cruz Hightower
15/06/2021 Visibile a tutti Allenamento n. 42 17.42 364 01:16:58 13.58 Km\h Santa Cruz Hightower
13/06/2021 Visibile a tutti Allenamento n. 41 20.21 371 02:02:13 9.92 Km\h Santa Cruz Hightower
12/06/2021 Visibile a tutti Allenamento n. 40 25.93 301 01:29:06 17.46 Km\h Santa Cruz Hightower
02/06/2021 Visibile a tutti Allenamento n. 39 55.95 405 02:17:53 24.34 Km\h ---EX---Specialized Fuse
31/05/2021 Visibile a tutti Allenamento n. 38 28.99 767 02:16:23 12.75 Km\h ---EX---Specialized Fuse
29/05/2021 Visibile a tutti Allenamento n. 37 45.37 249 02:09:04 21.09 Km\h ---EX---Specialized Fuse
26/05/2021 Visibile a tutti Allenamento n. 36 50.95 191 02:18:01 22.15 Km\h ---EX---Specialized Fuse
25/05/2021 Visibile a tutti Allenamento n. 35 80.5 928 03:43:00 21.66 Km\h ---EX---Specialized Fuse
20/05/2021 Visibile a tutti Allenamento n. 34 34.38 560 01:54:45 17.98 Km\h Santa Cruz Hightower
16/05/2021 Visibile a tutti Allenamento n. 33 29.98 588 02:26:04 12.31 Km\h Santa Cruz Hightower
15/05/2021 Visibile a tutti Allenamento n. 32 37.85 478 01:53:11 20.07 Km\h ---EX---Specialized Fuse
14/05/2021 Visibile a tutti Allenamento n. 31 30.37 485 01:55:26 15.78 Km\h Santa Cruz Hightower
13/05/2021 Visibile a tutti Allenamento n. 29 31.77 502 01:48:57 17.5 Km\h Santa Cruz Hightower
13/05/2021 Visibile a tutti Family 9.22 178 00:36:40 15.09 Km\h ---EX---Specialized Fuse
09/05/2021 Visibile a tutti Allenamento n. 28 41.3 518 02:28:53 16.64 Km\h Santa Cruz Hightower
08/05/2021 Visibile a tutti Allenamento n. 27 31.08 499 02:04:22 14.99 Km\h Santa Cruz Hightower
07/05/2021 Visibile a tutti Family 17.64 363 01:47:42 9.83 Km\h ---EX---Specialized Fuse
02/05/2021 Visibile a tutti Allenamento n. 25 18.66 257 01:00:34 18.49 Km\h ---EX---Specialized Fuse
01/05/2021 Visibile a tutti Allenamento n.24 21.85 372 01:09:51 18.77 Km\h ---EX---Specialized Fuse
29/04/2021 Visibile a tutti Family 7.04 138 01:05:58 6.4 Km\h ---EX---Specialized Fuse
28/04/2021 Visibile a tutti Allenamento n. 22 22.23 502 01:18:02 17.09 Km\h Santa Cruz Hightower
27/04/2021 Visibile a tutti Family 15.78 424 01:28:30 10.7 Km\h ---EX---Specialized Fuse
27/04/2021 Visibile a tutti Family 15.78 424 01:28:30 10.7 Km\h ---EX---Specialized Fuse
25/04/2021 Visibile a tutti Allenamento n. 20 25.82 404 01:33:33 16.56 Km\h Santa Cruz Hightower
24/04/2021 Visibile a tutti Allenamento n. 19 43.65 700 02:39:09 16.46 Km\h Santa Cruz Hightower
23/04/2021 Visibile a tutti Family 14.63 385 01:27:27 10.04 Km\h ---EX---Specialized Fuse
22/04/2021 Visibile a tutti Allenamento n. 17 16.94 409 01:11:12 14.28 Km\h Santa Cruz Hightower
18/04/2021 Visibile a tutti Allenamento n. 16 17.94 292 00:53:29 20.13 Km\h Santa Cruz Hightower
17/04/2021 Visibile a tutti Allenamento n. 15 30.59 573 02:04:09 14.78 Km\h Santa Cruz Hightower
15/04/2021 Visibile a tutti Family 13.44 309 01:33:02 8.67 Km\h Santa Cruz Hightower
13/04/2021 Visibile a tutti Family 11.29 230 01:15:37 8.96 Km\h Santa Cruz Hightower
11/04/2021 Visibile a tutti Allenamento n. 12 15.85 390 01:13:01 13.03 Km\h Santa Cruz Hightower
10/04/2021 Visibile a tutti Allenamento n. 11 24.87 563 01:58:19 12.61 Km\h Santa Cruz Hightower
09/04/2021 Visibile a tutti Family 18.34 282 01:43:29 10.63 Km\h Santa Cruz Hightower
04/04/2021 Visibile a tutti Allenamento n. 9 22.6 485 01:15:08 18.05 Km\h Santa Cruz Hightower
02/04/2021 Visibile a tutti Allenamento n. 8 31.4 615 02:00:28 15.64 Km\h Santa Cruz Hightower
01/04/2021 Visibile a tutti Allenamento n. 7 26.49 472 01:32:55 17.11 Km\h Santa Cruz Hightower
31/03/2021 Visibile a tutti Allenamento n. 6 15.21 271 01:10:10 13.01 Km\h Santa Cruz Hightower
30/03/2021 Visibile a tutti Allenamento n. 5 32.83 385 01:40:46 19.55 Km\h Santa Cruz Hightower
28/03/2021 Visibile a tutti Allenamento n. 4 36.15 431 01:59:26 18.16 Km\h ---EX---Specialized Fuse
27/03/2021 Visibile a tutti Allenamento n. 3 25.57 454 01:36:57 15.82 Km\h Santa Cruz Hightower
26/03/2021 Visibile a tutti Allenamento n. 2 20.58 425 01:31:28 13.5 Km\h Santa Cruz Hightower
21/03/2021 Visibile a tutti Allenamento n. 1 17.75 273 01:06:06 16.11 Km\h Santa Cruz Hightower
20/03/2021 Visibile a tutti Allenamento n. 4 21.27 416 01:27:30 14.59 Km\h Santa Cruz Hightower
14/03/2021 Visibile a tutti Allenamento n. 3 16.34 340 01:07:17 14.57 Km\h Santa Cruz Hightower
12/03/2021 Visibile a tutti Allenamento n. 2 16.33 332 01:14:05 13.22 Km\h Santa Cruz Hightower
07/03/2021 Visibile a tutti Training # 1 21.42 343 01:26:13 14.91 Km\h Santa Cruz Hightower
06/03/2021 Visibile a tutti Allenamento n. 15 34.66 552 02:02:44 16.94 Km\h Santa Cruz Hightower
02/03/2021 Visibile a tutti Allenamento n. 14 12.38 248 00:52:49 14.07 Km\h Santa Cruz Hightower
28/02/2021 Visibile a tutti Allenamento n. 13 22.18 383 01:15:12 17.69 Km\h Santa Cruz Hightower
27/02/2021 Visibile a tutti Allenamento n. 12 30.48 505 01:36:09 19.02 Km\h ---EX---Specialized Fuse
26/02/2021 Visibile a tutti Allenamento n. 11 16.29 429 01:17:44 12.57 Km\h Santa Cruz Hightower
25/02/2021 Visibile a tutti Allenamento n. 10 18.29 234 01:01:43 17.78 Km\h Santa Cruz Hightower
23/02/2021 Visibile a tutti Allenamento n. 9 9.55 223 00:40:22 14.19 Km\h Santa Cruz Hightower
21/02/2021 Visibile a tutti Allenamento n. 8 24.7 374 01:42:49 14.42 Km\h Santa Cruz Hightower
20/02/2021 Visibile a tutti Allenamento n. 7 37.32 589 02:23:40 15.58 Km\h Santa Cruz Hightower
19/02/2021 Visibile a tutti Allenamento n. 6 14.64 239 00:55:15 15.89 Km\h ---EX---Specialized Fuse
14/02/2021 Visibile a tutti Allenamento n. 5 22.63 318 01:36:59 14 Km\h Santa Cruz Hightower
07/02/2021 Visibile a tutti Allenamento n. 4 20.98 372 01:20:42 15.6 Km\h ---EX---Specialized Fuse
06/02/2021 Visibile a tutti Allenamento n. 3 23.79 402 01:28:00 16.22 Km\h ---EX---Specialized Fuse
31/01/2021 Visibile a tutti Allenamento n. 2 20.73 314 01:16:56 16.17 Km\h ---EX---Specialized Fuse
30/01/2021 Visibile a tutti Allenamento n. 1 19.9 307 01:10:48 16.86 Km\h ---EX---Specialized Fuse
24/01/2021 Visibile a tutti Allenamento n. 171 12.95 241 00:51:58 14.96 Km\h ---EX---Specialized Fuse
23/01/2021 Visibile a tutti Allenamento n. 170 20.98 440 01:24:58 14.81 Km\h ---EX---Specialized Fuse
16/01/2021 Visibile a tutti Allenamento n. 169 21.13 275 01:16:19 16.62 Km\h ---EX---Specialized Fuse
10/01/2021 Visibile a tutti Allenamento n. 168 19.34 233 01:13:28 15.8 Km\h ---EX---Specialized Fuse
06/01/2021 Visibile a tutti Allenamento n. 167 16.31 346 01:09:13 14.14 Km\h ---EX---Specialized Fuse
05/01/2021 Visibile a tutti Allenamento n. 166 21.18 297 01:14:22 17.09 Km\h ---EX---Specialized Fuse
04/01/2021 Visibile a tutti Allenamento n. 165 20.29 327 01:07:06 18.15 Km\h Santa Cruz Hightower
03/01/2021 Visibile a tutti Allenamento n. 164 24.39 437 01:26:20 16.95 Km\h ---EX---Specialized Fuse
02/01/2021 Visibile a tutti Allenamento n. 163 18.07 279 01:19:16 13.68 Km\h ---EX---Specialized Fuse
31/12/2020 Visibile a tutti Allenamento n. 162 23.59 405 01:22:38 17.13 Km\h ---EX---Specialized Fuse
30/12/2020 Visibile a tutti Allenamento n. 161 21.11 336 01:18:40 16.1 Km\h ---EX---Specialized Fuse
28/12/2020 Visibile a tutti Allenamento n. 160 22.51 381 01:22:24 16.39 Km\h ---EX---Specialized Fuse
27/12/2020 Visibile a tutti Allenamento n. 159 11.06 269 00:48:40 13.64 Km\h Santa Cruz Hightower
26/12/2020 Visibile a tutti Allenamento n. 158 21.26 338 01:13:16 17.41 Km\h ---EX---Specialized Fuse
25/12/2020 Visibile a tutti Allenamento n. 157 18.17 302 01:07:22 16.18 Km\h ---EX---Specialized Fuse
24/12/2020 Visibile a tutti Allenamento n. 156 23.42 357 01:16:06 18.47 Km\h ---EX---Specialized Fuse
20/12/2020 Visibile a tutti Allenamento n. 155 17.55 328 01:09:31 15.15 Km\h ---EX---Specialized Fuse
19/12/2020 Visibile a tutti Allenamento n. 154 33.5 603 01:49:32 18.35 Km\h ---EX---Specialized Fuse
13/12/2020 Visibile a tutti Allenamento n. 153 22.94 343 01:22:47 16.63 Km\h ---EX---Specialized Fuse
12/12/2020 Visibile a tutti Allenamento n. 152 23.2 382 01:28:18 15.77 Km\h ---EX---Specialized Fuse
06/12/2020 Visibile a tutti Allenamento n. 151 25.64 479 01:27:15 17.63 Km\h ---EX---Specialized Fuse
05/12/2020 Visibile a tutti Allenamento n. 150 21.37 300 01:13:43 17.39 Km\h ---EX---Specialized Fuse
28/11/2020 Visibile a tutti Allenamento n. 149 22.15 339 01:23:24 15.93 Km\h Santa Cruz Hightower
22/11/2020 Visibile a tutti Allenamento n. 148 26.76 442 01:33:25 17.19 Km\h Santa Cruz Hightower
21/11/2020 Visibile a tutti Allenamento n. 147 18.88 462 01:28:26 12.81 Km\h Santa Cruz Hightower
15/11/2020 Visibile a tutti Allenamento n. 146 25.88 423 01:19:53 19.44 Km\h ---EX---Specialized Fuse
14/11/2020 Visibile a tutti Allenamento n. 145 38.56 503 01:56:42 19.82 Km\h ---EX---Specialized Fuse
08/11/2020 Visibile a tutti Allenamento n. 144 18.89 331 01:13:15 15.47 Km\h Santa Cruz Hightower
07/11/2020 Visibile a tutti Allenamento n. 143 29.07 434 01:42:42 16.98 Km\h Santa Cruz Hightower
01/11/2020 Visibile a tutti Allenamento n. 142 20.87 274 01:09:27 18.03 Km\h Santa Cruz Hightower
31/10/2020 Visibile a tutti Allenamento n. 141 39.43 585 02:10:48 18.09 Km\h Santa Cruz Hightower
25/10/2020 Visibile a tutti Allenamento n. 140 25.88 441 01:33:12 16.66 Km\h Santa Cruz Hightower
24/10/2020 Visibile a tutti Allenamento n. 139 35.68 519 01:56:38 18.36 Km\h Santa Cruz Hightower
18/10/2020 Visibile a tutti Allenamento n. 138 23.85 281 01:23:59 17.04 Km\h Santa Cruz Hightower
17/10/2020 Visibile a tutti Allenamento n. 137 31.91 375 01:17:52 24.59 Km\h ---EX---Specialized Fuse
10/10/2020 Visibile a tutti Allenamento n. 136 14.37 208 00:55:05 15.65 Km\h ---EX---Specialized Fuse
27/09/2020 Visibile a tutti Allenamento n. 135 25.62 456 01:19:47 19.27 Km\h Santa Cruz Hightower
25/09/2020 Visibile a tutti Allenamento n. 134 20.14 213 00:52:54 22.84 Km\h Santa Cruz Hightower
25/09/2020 Visibile a tutti 2020-09-25 22.29 260 01:04:26 20.75 Km\h Santa Cruz Hightower
20/09/2020 Visibile a tutti Allenamento n. 133 30.81 457 01:53:19 16.32 Km\h Santa Cruz Hightower
19/09/2020 Visibile a tutti Allenamento n. 132 31.93 661 02:07:16 15.06 Km\h Santa Cruz Hightower
18/09/2020 Visibile a tutti Allenamento n. 131 31.57 370 01:27:36 21.62 Km\h ---EX---Specialized Fuse
13/09/2020 Visibile a tutti Allenamento n. 130 36.75 577 02:19:03 15.86 Km\h Santa Cruz Hightower
12/09/2020 Visibile a tutti Allenamento n. 129 35.76 503 02:03:18 17.4 Km\h Santa Cruz Hightower
11/09/2020 Visibile a tutti Allenamento n. 129 10.6 205 01:02:52 10.11 Km\h ---EX---Specialized Fuse
09/09/2020 Visibile a tutti Allenamento n. 128 18.17 338 01:08:12 15.99 Km\h Santa Cruz Hightower
07/09/2020 Visibile a tutti Allenamento n. 127 22.1 293 01:03:40 20.83 Km\h Santa Cruz Hightower
06/09/2020 Visibile a tutti Allenamento n. 126 14.56 327 01:05:11 13.4 Km\h Santa Cruz Hightower
05/09/2020 Visibile a tutti Allenamento n. 125 42.54 696 02:38:15 16.13 Km\h Santa Cruz Hightower
04/09/2020 Visibile a tutti Allenamento n. 124 28.26 508 01:40:30 16.87 Km\h Santa Cruz Hightower
30/08/2020 Visibile a tutti Allenamento n. 123 22.7 270 01:12:22 18.82 Km\h ---EX---Specialized Fuse
29/08/2020 Visibile a tutti Allenamento n. 122 17.09 231 00:55:39 18.43 Km\h ---EX---Specialized Fuse
