Login

nt02469
1 activity; - Last training unit 09/07/2022
09/07/2022 Show to everybody Allenamento n. 488 51.95 450 02:43:10 19.1 Km\h Fantic XF1 Integra
02/07/2022 Show to everybody Allenamento n. 4 56.14 352 02:55:08 19.23 Km\h Fantic XF1 Integra
27/06/2022 Show to everybody Allenamento n. 486 18.72 156 01:06:22 16.92 Km\h Fantic XF1 Integra
25/06/2022 Show to everybody Allenamento n. 485 42.6 344 02:14:54 18.95 Km\h Fantic XF1 Integra
21/06/2022 Show to everybody Allenamento n. 484 49.27 312 02:56:16 16.77 Km\h Fantic XF1 Integra
15/06/2022 Show to everybody Allenamento n. 483 49.61 701 02:53:53 17.12 Km\h Fantic XF1 Integra
04/06/2022 Show to everybody Allenamento n. 482 12.09 135 01:07:31 10.74 Km\h Fantic XF1 Integra
03/06/2022 Show to everybody Allenamento n. 481 5.14 78 00:55:32 5.55 Km\h Fantic XF1 Integra
26/05/2022 Show to everybody Allenamento n. 480 52.97 607 03:14:28 16.34 Km\h Fantic XF1 Integra
21/05/2022 Show to everybody Allenamento n. 479 54.49 725 02:38:34 20.62 Km\h Fantic XF1 Integra
18/05/2022 Show to everybody Allenamento n. 478 43.81 288 02:31:57 17.3 Km\h Fantic XF1 Integra
15/05/2022 Show to everybody Allenamento n. 477 46.56 540 02:37:41 17.72 Km\h Fantic XF1 Integra
12/05/2022 Show to everybody Allenamento n. 476 48.47 744 03:03:13 15.87 Km\h Fantic XF1 Integra
11/05/2022 Show to everybody Allenamento n. 475 8.75 86 00:47:51 10.97 Km\h Fantic XF1 Integra
04/05/2022 Show to everybody Allenamento n. 474 45.99 536 02:32:22 18.11 Km\h Fantic XF1 Integra
29/04/2022 Show to everybody Allenamento n. 473 42.3 587 02:29:16 17 Km\h Fantic XF1 Integra
25/04/2022 Show to everybody Allenamento n. 472 21.57 135 01:22:08 15.76 Km\h Atala B-Race A5.1
18/04/2022 Show to everybody Allenamento n. 471 50.04 757 03:02:28 16.46 Km\h Fantic XF1 Integra
29/03/2022 Show to everybody Allenamento n. 470 48.83 734 03:07:07 15.66 Km\h Fantic XF1 Integra
26/03/2022 Show to everybody Allenamento n. 469 49.83 612 02:15:17 22.1 Km\h Fantic XF1 Integra
19/03/2022 Show to everybody Allenamento n. 468 36.46 308 02:06:35 17.28 Km\h Fantic XF1 Integra
27/02/2022 Show to everybody Allenamento n. 467 17.53 588 01:35:27 11.02 Km\h Fantic XF1 Integra
20/02/2022 Show to everybody Allenamento n. 466 26.54 67 00:44:28 35.81 Km\h Fantic XF1 Integra
12/02/2022 Show to everybody Allenamento n. 465 16.82 159 00:53:24 18.9 Km\h Fantic XF1 Integra
20/11/2021 Show to everybody Allenamento n. 464 22.84 137 01:09:31 19.71 Km\h Fantic XF1 Integra
28/10/2021 Show to everybody Allenamento n. 463 42.72 452 02:40:50 15.94 Km\h Fantic XF1 Integra
23/10/2021 Show to everybody Allenamento n. 462 49.47 648 02:38:55 18.68 Km\h Fantic XF1 Integra
15/10/2021 Show to everybody Allenamento n. 461 35.83 265 02:29:53 14.34 Km\h Atala B-Race A5.1
09/10/2021 Show to everybody Allenamento n. 460 50.47 660 02:41:36 18.74 Km\h Fantic XF1 Integra
02/10/2021 Show to everybody Allenamento n. 459 50.8 655 03:12:58 15.8 Km\h Fantic XF1 Integra
01/10/2021 Show to everybody Allenamento n. 458 15.76 160 01:15:44 12.48 Km\h Fantic XF1 Integra
18/09/2021 Show to everybody Allenamento n. 457 19.46 194 01:21:59 14.24 Km\h Fantic XF1 Integra
11/09/2021 Show to everybody Allenamento n. 456 47.49 707 02:58:05 16 Km\h Fantic XF1 Integra
10/09/2021 Show to everybody Allenamento n. 455 10.76 136 00:38:17 16.87 Km\h Fantic XF1 Integra
04/09/2021 Show to everybody Allenamento n. 454 55.04 395 03:24:39 16.14 Km\h Fantic XF1 Integra
01/09/2021 Show to everybody Allenamento n. 453 43.46 323 02:25:52 17.88 Km\h Fantic XF1 Integra
30/08/2021 Show to everybody Allenamento n. 452 16.23 125 00:58:22 16.68 Km\h Fantic XF1 Integra
21/08/2021 Show to everybody Allenamento n. 451 17.86 865 01:51:56 9.57 Km\h Fantic XF1 Integra
17/08/2021 Show to everybody Allenamento n. 450 37.75 296 01:54:38 19.76 Km\h Fantic XF1 Integra
13/08/2021 Show to everybody Allenamento n. 449 27.41 1051 02:07:18 12.92 Km\h Fantic XF1 Integra
11/08/2021 Show to everybody Allenamento n. 448 44.29 395 02:24:52 18.35 Km\h Fantic XF1 Integra
09/08/2021 Show to everybody Allenamento n. 447 40.16 343 01:52:15 21.47 Km\h Fantic XF1 Integra
06/08/2021 Show to everybody Allenamento n. 446 12.29 322 00:53:45 13.72 Km\h Fantic XF1 Integra
05/08/2021 Show to everybody Allenamento n. 445 14.61 148 01:17:41 11.28 Km\h Fantic XF1 Integra
04/08/2021 Show to everybody Allenamento n. 444 17.04 176 01:38:01 10.43 Km\h Fantic XF1 Integra
31/07/2021 Show to everybody Allenamento n. 443 45.98 512 02:08:28 21.48 Km\h Fantic XF1 Integra
30/07/2021 Show to everybody Allenamento n. 442 49.19 588 02:18:01 21.38 Km\h Fantic XF1 Integra
11/07/2021 Show to everybody Allenamento n. 441 7.32 93 00:54:57 7.99 Km\h Fantic XF1 Integra
03/07/2021 Show to everybody Allenamento n. 440 50.74 592 02:52:29 17.65 Km\h Fantic XF1 Integra
26/06/2021 Show to everybody Allenamento n. 439 14.31 200 01:02:52 13.66 Km\h Fantic XF1 Integra
19/06/2021 Show to everybody Allenamento n. 438 34.9 1514 01:50:38 18.93 Km\h Fantic XF1 Integra
17/06/2021 Show to everybody Allenamento n. 437 48.08 646 02:53:28 16.63 Km\h Fantic XF1 Integra
13/06/2021 Show to everybody Allenamento n. 436 8.69 88 00:30:51 16.9 Km\h Fantic XF1 Integra
13/06/2021 Show to everybody Allenamento n. 435 5.35 122 00:36:02 8.91 Km\h Fantic XF1 Integra
12/06/2021 Show to everybody Allenamento n. 434 3.59 17 00:00:22 586.77 Km\h Fantic XF1 Integra
12/06/2021 Show to everybody Allenamento n. 433 48.84 598 02:38:41 18.47 Km\h Fantic XF1 Integra
06/06/2021 Show to everybody Allenamento n. 432 45.32 209 01:38:36 27.58 Km\h Fantic XF1 Integra
02/06/2021 Show to everybody Allenamento n. 431 41.51 178 01:53:39 21.92 Km\h Atala B-Race A5.1
20/05/2021 Show to everybody Allenamento n. 430 38.58 546 02:20:28 16.48 Km\h Fantic XF1 Integra
15/05/2021 Show to everybody Allenamento n. 429 23.85 1088 03:19:20 7.18 Km\h Fantic XF1 Integra
09/05/2021 Show to everybody Allenamento n. 428 13.6 108 01:26:09 9.47 Km\h Fantic XF1 Integra
08/05/2021 Show to everybody Allenamento n. 427 50.58 823 02:46:14 18.26 Km\h Fantic XF1 Integra
07/05/2021 Show to everybody Allenamento n. 426 52.23 577 02:25:58 21.47 Km\h Fantic XF1 Integra
03/05/2021 Show to everybody Allenamento n. 425 49.13 550 02:44:39 17.9 Km\h Fantic XF1 Integra
01/05/2021 Show to everybody Allenamento n. 424 49.59 459 02:54:36 17.04 Km\h Fantic XF1 Integra
25/04/2021 Show to everybody Allenamento n. 423 59.36 801 02:42:15 21.95 Km\h Fantic XF1 Integra
24/04/2021 Show to everybody Allenamento n. 422 53.13 700 03:13:30 16.47 Km\h Fantic XF1 Integra
22/04/2021 Show to everybody Allenamento n. 421 48.27 537 02:41:56 17.89 Km\h Fantic XF1 Integra
17/04/2021 Show to everybody Allenamento n. 420 38.49 372 02:21:18 16.34 Km\h Fantic XF1 Integra
10/04/2021 Show to everybody Allenamento n. 419 38.15 366 01:36:11 23.8 Km\h Fantic XF1 Integra
05/04/2021 Show to everybody Allenamento n. 418 10.91 88 00:49:22 13.25 Km\h Fantic XF1 Integra
02/04/2021 Show to everybody Allenamento n. 417 16.98 131 01:23:14 12.24 Km\h Fantic XF1 Integra
01/04/2021 Show to everybody Allenamento n. 416 41.35 289 02:28:50 16.67 Km\h Fantic XF1 Integra
28/03/2021 Show to everybody Allenamento n. 415 21.94 191 01:36:52 13.59 Km\h Fantic XF1 Integra
24/03/2021 Show to everybody Allenamento n. 414 10.89 119 00:26:24 24.74 Km\h Fantic XF1 Integra
20/03/2021 Show to everybody Allenamento n. 413 57.94 681 03:36:36 16.05 Km\h Fantic XF1 Integra
18/03/2021 Show to everybody Allenamento n. 412 18.51 74 00:40:40 27.31 Km\h Fantic XF1 Integra
17/03/2021 Show to everybody Allenamento n. 411 22.35 115 00:56:40 23.67 Km\h Fantic XF1 Integra
13/03/2021 Show to everybody Allenamento n. 410 23.06 254 01:49:22 12.65 Km\h Fantic XF1 Integra
13/03/2021 Show to everybody Allenamento n. 409 47.84 637 03:01:59 15.77 Km\h Fantic XF1 Integra
06/03/2021 Show to everybody Allenamento n. 408 49.46 376 03:04:06 16.12 Km\h Fantic XF1 Integra
27/02/2021 Show to everybody Allenamento n. 407 31.75 536 03:08:33 10.1 Km\h Fantic XF1 Integra
31/10/2020 Show to everybody Allenamento n. 406 35 715 03:14:49 10.78 Km\h Fantic XF1 Integra
30/09/2020 Show to everybody Allenamento n. 405 28.31 411 02:02:30 13.87 Km\h Fantic XF1 Integra
19/09/2020 Show to everybody Allenamento n. 404 33.52 50 02:47:49 11.98 Km\h Fantic XF1 Integra
17/09/2020 Show to everybody Allenamento n. 403 47.95 532 03:08:39 15.25 Km\h Fantic XF1 Integra
10/09/2020 Show to everybody Allenamento n. 402 46.76 540 02:43:19 17.18 Km\h Fantic XF1 Integra
06/09/2020 Show to everybody Allenamento n. 401 13.43 108 02:05:29 6.42 Km\h Fantic XF1 Integra
03/09/2020 Show to everybody Allenamento n. 400 46.64 518 02:50:00 16.46 Km\h Fantic XF1 Integra
23/08/2020 Show to everybody Allenamento n. 399 28.25 116 02:12:44 12.77 Km\h Fantic XF1 Integra
22/08/2020 Show to everybody Allenamento n. 398 46.9 599 03:45:10 12.5 Km\h Fantic XF1 Integra
16/08/2020 Show to everybody Allenamento n. 397 15.96 45 00:57:11 16.74 Km\h Fantic XF1 Integra
13/08/2020 Show to everybody Allenamento n. 396 80.4 265 04:14:39 18.94 Km\h Fantic XF1 Integra
13/08/2020 Show to everybody Allenamento n. 395 21.56 157 01:17:39 16.66 Km\h Fantic XF1 Integra
11/08/2020 Show to everybody Allenamneto n. 394 54.85 464 03:57:10 13.88 Km\h Fantic XF1 Integra
29/07/2020 Show to everybody Allenamento n. 393 49.38 336 02:40:50 18.42 Km\h Fantic XF1 Integra
27/06/2020 Show to everybody Allenamento n. 392 7.81 63 00:48:50 9.59 Km\h Fantic XF1 Integra
27/06/2020 Show to everybody Allenamento n. 391 6.01 34 00:43:10 8.35 Km\h Fantic XF1 Integra
27/06/2020 Show to everybody Allenamento n. 390 8.85 16 00:42:10 12.6 Km\h Fantic XF1 Integra
23/06/2020 Show to everybody Allenamento n. 389 17.96 75 01:20:48 13.34 Km\h Fantic XF1 Integra
21/06/2020 Show to everybody Allenamento n. 388 25.92 104 01:53:47 13.67 Km\h Fantic XF1 Integra
21/06/2020 Show to everybody Allenamento n. 387 29.93 116 02:00:40 14.88 Km\h Fantic XF1 Integra
13/06/2020 Show to everybody Allenamento n. 386 23.66 76 01:40:09 14.18 Km\h Fantic XF1 Integra
06/06/2020 Show to everybody Allenamento n. 385 49.16 348 02:58:39 16.51 Km\h Fantic XF1 Integra
05/06/2020 Show to everybody Allenamento n. 384 9.71 23 00:58:53 9.9 Km\h Fantic XF1 Integra
02/06/2020 Show to everybody Allenamento n. 383 48.97 528 02:22:50 20.57 Km\h Fantic XF1 Integra
01/06/2020 Show to everybody Allenamento n. 382 24.53 91 01:51:10 13.24 Km\h Fantic XF1 Integra
28/05/2020 Show to everybody Allenamento n. 381 49.96 554 03:29:25 14.31 Km\h Fantic XF1 Integra
26/05/2020 Show to everybody Allenamento n. 380 15.38 89 01:16:06 12.13 Km\h Fantic XF1 Integra
25/05/2020 Show to everybody Allenamento n. 379 12.27 35 00:57:23 12.83 Km\h Fantic XF1 Integra
24/05/2020 Show to everybody Allenamento n. 378 34.61 236 02:42:19 12.79 Km\h Fantic XF1 Integra
20/05/2020 Show to everybody Allenamento n. 377 57.61 599 03:51:14 14.95 Km\h Fantic XF1 Integra
17/05/2020 Show to everybody Allenamento n. 376 20.71 75 01:47:20 11.58 Km\h Fantic XF1 Integra
14/05/2020 Show to everybody Allenamento n. 375 44.97 256 02:53:48 15.53 Km\h Fantic XF1 Integra
10/05/2020 Show to everybody Allenamento n. 374 15.97 105 01:39:09 9.66 Km\h Fantic XF1 Integra
09/05/2020 Show to everybody Allenamento n. 373 53.14 554 03:29:19 15.23 Km\h Fantic XF1 Integra
06/05/2020 Show to everybody Allenamento n. 372 11.19 36 00:57:52 11.6 Km\h Fantic XF1 Integra
04/05/2020 Show to everybody Allenamento n. 371 13.23 75 01:31:27 8.68 Km\h Fantic XF1 Integra
07/03/2020 Show to everybody Allenamento n. 371 44.17 286 02:38:00 16.77 Km\h Fantic XF1 Integra
29/02/2020 Show to everybody Allenamento n. 370 49.3 533 03:35:20 13.74 Km\h Fantic XF1 Integra
22/02/2020 Show to everybody Allenamento n. 369 18.47 539 01:47:20 10.33 Km\h Fantic XF1 Integra
19/01/2020 Show to everybody Allenamento n. 368 42.48 318 03:08:13 13.54 Km\h Fantic XF1 Integra
06/01/2020 Show to everybody Allenamento n. 367 55.29 478 03:11:27 17.33 Km\h Fantic XF1 Integra
26/12/2019 Show to everybody Allenamento n. 366 50.26 456 02:32:34 19.77 Km\h Fantic XF1 Integra
30/11/2019 Show to everybody Allenamento n. 365 16.07 220 00:53:00 18.19 Km\h Fantic XF1 Integra
30/11/2019 Show to everybody Allenamento n. 364 19.35 106 00:57:20 20.25 Km\h Fantic XF1 Integra
30/11/2019 Show to everybody Allenamento n. 363 15.4 211 00:20:44 44.56 Km\h Fantic XF1 Integra
16/10/2019 Show to everybody Allenamento n. 362 42.74 289 02:32:33 16.81 Km\h HaiBike AllMtn 6.0
03/10/2019 Show to everybody Allenamento n. 361 44.94 425 02:40:59 16.75 Km\h HaiBike AllMtn 6.0
28/09/2019 Show to everybody Allenamento n. 360 30.91 171 01:54:21 16.22 Km\h HaiBike AllMtn 6.0
26/09/2019 Show to everybody Allenamento n. 359 43.02 492 02:31:34 17.03 Km\h HaiBike AllMtn 6.0
17/09/2019 Show to everybody Allenamento n. 358 42.38 304 02:30:02 16.95 Km\h HaiBike AllMtn 6.0
13/09/2019 Show to everybody Allenamento n. 357 8.12 102 00:48:12 10.1 Km\h HaiBike AllMtn 6.0
04/09/2019 Show to everybody Allenamento n. 356 52 601 03:13:10 16.15 Km\h HaiBike AllMtn 6.0
31/08/2019 Show to everybody Allenamento n. 355 50.91 453 03:12:45 15.85 Km\h HaiBike AllMtn 6.0
27/08/2019 Show to everybody Allenamento n. 354 50.36 549 03:02:31 16.56 Km\h HaiBike AllMtn 6.0
25/08/2019 Show to everybody Allenamento n. 353 47.74 549 02:23:04 20.02 Km\h HaiBike AllMtn 6.0
23/08/2019 Show to everybody Allenamento n. 352 50.99 421 02:37:36 19.41 Km\h HaiBike AllMtn 6.0
20/08/2019 Show to everybody Allenamento n. 351 28.12 206 01:33:04 18.13 Km\h HaiBike AllMtn 6.0
18/08/2019 Show to everybody Allenamento n. 350 54.58 230 02:22:26 22.99 Km\h HaiBike AllMtn 6.0
16/08/2019 Show to everybody Allenamento n. 349 42.43 311 02:29:42 17 Km\h HaiBike AllMtn 6.0
15/08/2019 Show to everybody Allenamento n. 348 53.11 594 02:51:07 18.62 Km\h HaiBike AllMtn 6.0
05/08/2019 Show to everybody Allenamento n. 347 8.96 84 00:49:32 10.85 Km\h HaiBike AllMtn 6.0
04/08/2019 Show to everybody Allenamento n. 346 47.87 306 02:44:34 17.45 Km\h HaiBike AllMtn 6.0
21/07/2019 Show to everybody Allenamento n. 345 39.96 268 01:44:54 22.86 Km\h HaiBike AllMtn 6.0
13/07/2019 Show to everybody Allenamento n. 343 49.11 572 02:34:01 19.13 Km\h HaiBike AllMtn 6.0
13/07/2019 Show to everybody Allenamento n. 344 6.75 49 00:34:05 11.89 Km\h HaiBike AllMtn 6.0
04/07/2019 Show to everybody Allenamento n. 342 49.93 647 03:13:16 15.5 Km\h HaiBike AllMtn 6.0
30/06/2019 Show to everybody Allenamento n. 341 52.74 555 02:52:53 18.3 Km\h HaiBike AllMtn 6.0
27/06/2019 Show to everybody Allenamento n. 340 15.6 597 01:13:37 12.71 Km\h HaiBike AllMtn 6.0
26/06/2019 Show to everybody Allenamento n. 339 10.76 48 00:59:48 10.79 Km\h HaiBike AllMtn 6.0
25/06/2019 Show to everybody Allenamento n. 338 8.22 54 00:47:52 10.3 Km\h HaiBike AllMtn 6.0
23/06/2019 Show to everybody Allenamento n. 337 12.45 97 01:00:31 12.34 Km\h HaiBike AllMtn 6.0
21/06/2019 Show to everybody Allenamento n. 336 45.12 293 01:53:52 23.78 Km\h HaiBike AllMtn 6.0
20/06/2019 Show to everybody Allenamento n. 335 10.47 89 01:00:14 10.42 Km\h HaiBike AllMtn 6.0
15/06/2019 Show to everybody Allenamento n. 334 15.02 85 01:35:59 9.39 Km\h HaiBike AllMtn 6.0
13/06/2019 Show to everybody Allenamento n. 333 47.86 655 03:07:25 15.32 Km\h HaiBike AllMtn 6.0
03/06/2019 Show to everybody Allenamento n. 332 40.55 243 01:57:56 20.63 Km\h HaiBike AllMtn 6.0
30/05/2019 Show to everybody Allenamento n. 331 48.77 298 03:03:54 15.91 Km\h HaiBike AllMtn 6.0
09/05/2019 Show to everybody Allenamento n. 330 50.73 574 03:05:55 16.37 Km\h HaiBike AllMtn 6.0
18/04/2019 Show to everybody Allenamento n. 329 45.16 537 02:55:57 15.4 Km\h HaiBike AllMtn 6.0
30/03/2019 Show to everybody Allenamento n. 328 31.72 1017 03:35:09 8.85 Km\h HaiBike AllMtn 6.0
24/03/2019 Show to everybody Allenamento n. 327 36.67 161 01:44:40 21.02 Km\h HaiBike AllMtn 6.0
16/03/2019 Show to everybody Allenamento n. 326 57.63 564 03:55:36 14.68 Km\h HaiBike AllMtn 6.0
16/02/2019 Show to everybody Allenamento n. 325 60.04 817 04:00:39 14.97 Km\h HaiBike AllMtn 6.0
05/01/2019 Show to everybody Allenamento n. 324 24.94 1289 03:17:25 7.58 Km\h HaiBike AllMtn 6.0
31/12/2018 Show to everybody Allenamento n. 323 50.32 544 03:02:12 16.57 Km\h HaiBike AllMtn 6.0
14/11/2018 Show to everybody Allenamento n. 322 33.57 116 02:17:32 14.65 Km\h HaiBike AllMtn 6.0
21/10/2018 Show to everybody Allenamento n. 321 50.94 391 02:30:38 20.29 Km\h HaiBike AllMtn 6.0
16/10/2018 Show to everybody Allenamento n. 320 57.72 321 03:52:15 14.91 Km\h HaiBike AllMtn 6.0
14/10/2018 Show to everybody Allenamento n. 319 51.98 418 02:37:15 19.83 Km\h HaiBike AllMtn 6.0
13/10/2018 Show to everybody Allenamento n. 318 25.91 999 02:36:12 9.95 Km\h HaiBike AllMtn 6.0
03/10/2018 Show to everybody Allenamento n. 317 46.28 334 03:14:45 14.26 Km\h HaiBike AllMtn 6.0
30/09/2018 Show to everybody Allenamento n. 316 52.66 511 03:03:02 17.26 Km\h HaiBike AllMtn 6.0
26/09/2018 Show to everybody Allenamento n. 315 57.25 669 03:39:04 15.68 Km\h HaiBike AllMtn 6.0
19/09/2018 Show to everybody Allenamento n. 314 50.75 616 03:31:13 14.42 Km\h HaiBike AllMtn 6.0
16/09/2018 Show to everybody Allenamento n. 313 49.9 512 02:52:10 17.39 Km\h HaiBike AllMtn 6.0
12/09/2018 Show to everybody Allenamento n. 312 59.14 666 03:55:25 15.07 Km\h HaiBike AllMtn 6.0
29/08/2018 Show to everybody Allenamento n. 311 41.73 423 02:52:18 14.53 Km\h HaiBike AllMtn 6.0
22/08/2018 Show to everybody Allenamento n. 310 45.87 396 02:49:24 16.25 Km\h HaiBike AllMtn 6.0
18/08/2018 Show to everybody Allenamento n. 309 36.42 1140 02:35:39 14.04 Km\h HaiBike AllMtn 6.0
15/08/2018 Show to everybody Allenamento n. 308 50.44 449 02:28:55 20.32 Km\h HaiBike AllMtn 6.0
11/08/2018 Show to everybody Allenamento n. 307 75.18 848 04:44:12 15.87 Km\h HaiBike AllMtn 6.0
05/08/2018 Show to everybody Allenamento n. 306 56.14 548 02:52:33 19.52 Km\h HaiBike AllMtn 6.0
28/07/2018 Show to everybody Allenamento n. 305 22.62 921 01:20:41 16.82 Km\h HaiBike AllMtn 6.0
25/07/2018 Show to everybody Allenamento n. 304 43.01 578 02:58:46 14.43 Km\h HaiBike AllMtn 6.0
22/07/2018 Show to everybody Allenamento n. 303 53.76 716 02:51:52 18.77 Km\h HaiBike AllMtn 6.0
18/07/2018 Show to everybody Allenamento n. 302 27.23 400 02:04:20 13.14 Km\h HaiBike AllMtn 6.0
18/07/2018 Show to everybody Allenamento n. 301 16.6 50 00:47:30 20.97 Km\h HaiBike AllMtn 6.0
15/07/2018 Show to everybody Allenamento n. 300 38.45 548 01:38:29 23.42 Km\h HaiBike AllMtn 6.0
11/07/2018 Show to everybody Allenamento n. 299 50.84 578 03:03:45 16.6 Km\h HaiBike AllMtn 6.0
07/07/2018 Show to everybody Allenamento n. 298 15.47 1239 02:22:07 6.53 Km\h HaiBike AllMtn 6.0
04/07/2018 Show to everybody Allenamento n. 297 17.71 531 01:19:29 13.37 Km\h HaiBike AllMtn 6.0
04/07/2018 Show to everybody Allenamento n. 296 7.06 46 00:17:57 23.6 Km\h HaiBike AllMtn 6.0
04/07/2018 Show to everybody Allenamento n. 295 6.87 8 00:17:27 23.63 Km\h HaiBike AllMtn 6.0
28/06/2018 Show to everybody Allenamento n. 294 42.86 416 02:19:39 18.41 Km\h HaiBike AllMtn 6.0
26/06/2018 Show to everybody Allenamento n. 293 60.7 838 03:34:39 16.97 Km\h HaiBike AllMtn 6.0
24/06/2018 Show to everybody Allenamento n. 292 25.98 961 01:49:48 14.2 Km\h HaiBike AllMtn 6.0
23/06/2018 Show to everybody Allenamento n. 291 49.79 532 02:53:34 17.21 Km\h HaiBike AllMtn 6.0
13/06/2018 Show to everybody Allenamento n. 290 22.44 160 00:48:10 27.95 Km\h HaiBike AllMtn 6.0
07/06/2018 Show to everybody Allenamento n. 289 49.14 298 02:34:15 19.11 Km\h HaiBike AllMtn 6.0
02/06/2018 Show to everybody Allenamento n. 288 4.62 25 00:14:02 19.74 Km\h HaiBike AllMtn 6.0
02/06/2018 Show to everybody Allenamento n. 287 11.55 90 00:43:30 15.93 Km\h HaiBike AllMtn 6.0
02/06/2018 Show to everybody Allenamento n. 286 24.07 1270 02:41:27 8.94 Km\h HaiBike AllMtn 6.0
30/05/2018 Show to everybody Allenamento n. 285 43.24 347 02:37:10 16.51 Km\h HaiBike AllMtn 6.0
24/05/2018 Show to everybody Allenamento n. 284 41.54 595 02:16:00 18.32 Km\h HaiBike AllMtn 6.0
20/05/2018 Show to everybody Allenamento n. 283 63.77 621 04:13:05 15.12 Km\h HaiBike AllMtn 6.0
19/05/2018 Show to everybody Allenamento n. 282 57.54 478 03:17:23 17.49 Km\h HaiBike AllMtn 6.0
17/05/2018 Show to everybody Allenamento n. 281 44.21 515 02:42:41 16.31 Km\h HaiBike AllMtn 6.0
06/05/2018 Show to everybody Allenamento n. 280 41.64 494 02:55:58 14.2 Km\h HaiBike AllMtn 6.0
05/05/2018 Show to everybody Allenamento n. 279 50.89 418 02:52:16 17.73 Km\h HaiBike AllMtn 6.0
28/04/2018 Show to everybody Allenamento n. 278 37.14 231 02:08:35 17.33 Km\h HaiBike AllMtn 6.0
25/04/2018 Show to everybody Allenamento n. 277 55.01 538 02:52:40 19.12 Km\h HaiBike AllMtn 6.0
21/04/2018 Show to everybody Allenamento n. 276 57.17 579 03:13:09 17.76 Km\h HaiBike AllMtn 6.0
18/04/2018 Show to everybody Allenamento n. 275 53.95 276 03:04:02 17.59 Km\h HaiBike AllMtn 6.0
08/04/2018 Show to everybody Allenamento n. 274 57.05 624 03:33:05 16.06 Km\h HaiBike AllMtn 6.0
05/04/2018 Show to everybody Allenamento n. 273 38.61 362 02:32:00 15.24 Km\h HaiBike AllMtn 6.0
01/04/2018 Show to everybody Allenamento n. 272 53.22 554 02:45:37 19.28 Km\h HaiBike AllMtn 6.0
25/03/2018 Show to everybody Allenamento n. 271 50.06 554 03:04:41 16.26 Km\h HaiBike AllMtn 6.0
24/03/2018 Show to everybody Allenamento n. 270 12.68 460 01:27:49 8.67 Km\h HaiBike AllMtn 6.0
17/02/2018 Show to everybody Allenamento n. 269 28.95 939 02:49:29 10.25 Km\h HaiBike AllMtn 6.0
11/02/2018 Show to everybody Allenamento n. 268 51 539 03:01:58 16.81 Km\h HaiBike AllMtn 6.0
28/01/2018 Show to everybody Allenamento n. 267 58.75 680 03:38:18 16.15 Km\h HaiBike AllMtn 6.0
21/01/2018 Show to everybody Allenamento n. 266 51.68 547 03:02:52 16.96 Km\h HaiBike AllMtn 6.0
28/12/2017 Show to everybody Allenamento n. 265 50.29 246 02:12:46 22.73 Km\h HaiBike AllMtn 6.0
16/12/2017 Show to everybody Allenamento n. 264 56.39 646 03:44:31 15.07 Km\h HaiBike AllMtn 6.0
26/11/2017 Show to everybody Allenamento n. 263 53.33 303 02:47:45 19.08 Km\h HaiBike AllMtn 6.0
19/11/2017 Show to everybody Allenamento n. 262 54.47 401 03:09:55 17.21 Km\h HaiBike AllMtn 6.0
04/11/2017 Show to everybody Allenamento n. 261 25.27 1036 02:05:26 12.09 Km\h HaiBike AllMtn 6.0
01/11/2017 Show to everybody Allenamento n. 260 51.84 554 02:57:31 17.52 Km\h HaiBike AllMtn 6.0
28/10/2017 Show to everybody Allenamento n. 259 25.65 1239 03:07:13 8.22 Km\h HaiBike AllMtn 6.0
25/10/2017 Show to everybody Allenamento n. 258 43.32 423 02:35:25 16.73 Km\h HaiBike AllMtn 6.0
21/10/2017 Show to everybody Allenamento n. 257 46.9 373 02:47:29 16.8 Km\h HaiBike AllMtn 6.0
18/10/2017 Show to everybody Allenamento n. 256 44.04 440 02:38:50 16.63 Km\h HaiBike AllMtn 6.0
15/10/2017 Show to everybody Allenamento n. 255 59.74 451 03:28:05 17.23 Km\h HaiBike AllMtn 6.0
14/10/2017 Show to everybody Allenamento n. 254 18.06 806 01:42:27 10.58 Km\h HaiBike AllMtn 6.0
11/10/2017 Show to everybody Allenamento n. 253 41.15 436 02:24:30 17.08 Km\h HaiBike AllMtn 6.0
07/10/2017 Show to everybody Allenamento n. 252 37.67 1693 03:57:13 9.53 Km\h HaiBike AllMtn 6.0
04/10/2017 Show to everybody Allenamento n. 251 50.91 538 03:16:12 15.57 Km\h HaiBike AllMtn 6.0
30/09/2017 Show to everybody Allenamento n. 250 30.71 1218 03:52:24 7.93 Km\h HaiBike AllMtn 6.0
27/09/2017 Show to everybody Allenamento n. 249 48.95 557 03:07:24 15.67 Km\h HaiBike AllMtn 6.0
20/09/2017 Show to everybody Allenamento n. 248 51.58 551 03:12:33 16.07 Km\h HaiBike AllMtn 6.0
17/09/2017 Show to everybody Allenamento n. 247 73.77 703 03:59:24 18.49 Km\h HaiBike AllMtn 6.0
